We take the security of your payments seriously, so we use Sage Pay®- a company dedicated to taking credit card payments on the internet





|
Excel G5 Modular Extra Wide Wheelchair
Excel G5 Modular Wheelchair

Excel G5 Modular is a lightweight aluminium chair suitable for seat sizes 40cm to 60cm The wheelchair has been crash and conforms to crash test ISO 7176-19:2001. The wheelchair is available in paediatric and bariatric seat sizes from 40 to 60 cm Special order only
G5 Modular Uk and Ireland Model
- Seat height and depth adjustable (multi adjustable rear axle plate)
- The backrest is angle adjustable
- Lightweight quick release detachable rear wheel fitted with PU tyre
- Anti-tip system fitted as standard
- Multi position front fork.
- Footrests detachable, swing away with height and angle adjustable footplates
- Dartex calf support
- Seat cushion, 5 cm deep with non slip base
- Removable armrests, height adjustable armrest are an optional extra
- The UK Models have a folding backrest fitted as standard
Technical
| Seat width | 35, 37½, 40, 42½, 45 and 50cm |
| Seat depth choice | 42½, 45, 47½ (based on seat width) |
| Seat height | 40, 42½, 45, 47½, 50, 52½ and 55 cm SP only |
| Backrest height | 42½, 45 and 47½ cm (adjustable) |
| Total width | Seat width + 21 cm |
| Total length | > 103 cm |
| Total height | > 95 cm |
| Armrest height | 26 inch |
| Front castor size | 8" x 1¼"(other sizes available) |
| Rear wheel (sp) | 24" x 1 3/8(other sizes available) |
| Total weight (from) | 12.9 kg (depending on the model) |
| Carry weight (from) | 8.4 kg (depending on the model) |
| Max. user weight | 130 kg (seat width 50 and 55 cm, 150 kg), (seat width 60 cm, 175 kg) |
| Folding Backrest UK Model | yes |
European Model (Special Order only)
- None folding Backrests with height adjustable push handles
- Adjustable footplate which can be joint
- Height adjustable Armrests fitted as standard
| Seat width | 35, 37½, 40, 42½, 45, 50, 55 and 60 |
| Seat depth choice | 40, 42½, 45, 46 or 48½ (based on seat width) |
| Seat height | 40, 42½, 45, 47½, 50, 52½ and 55 cm (40, 42½ have 22inch rear wheels only) |
| Backrest height | 42½, 45 and 47½ cm (adjustable) |
| Total width | Seat width + 21 cm |
| Total length | > 103 cm |
| Total height | > 95 cm |
| Armrest height | 19-35 cm adjustable |
| Front castor size | 8" x 1¼" or 5inch (special order) |
| Rear wheel (sp) | 24" x 1 3/8 or 22" |
| Total weight (from) | 12.9 kg (depending on the model) |
| Carry weight (from) | 8.4 kg (depending on the model) |
| Max. user weight | 130 kg (seat width 50 and 55 cm, 150 kg), (seat width 60 cm, 175 kg 27.5st) |
| Fixed Backrest EU Model | yes |
| Footplates adjustable | yes |
| Optional Camber | 0 standard or 3degree special order |
Bariatric Forearm Support Walker
£1,345.00 ex VAT
|